July 18, 2014 to July 27, 2014 – In Chicago and the Chicago suburbs The 2014 Intelligentsia Cup Prairie State Cycling Series offers criterium and road racing throughout the Chicagoland area, including a National Criterium Calendar event on July 19th in Lake Bluff. T… Organized by Prairie State Cycling Series | Type: criterium, road race
May 28, 2016 from 8am to 4pm – Palmyra-Eagle High School Mark your calenders to race in Palmyra, WI on May 28th, 2016 at the Wisconsin Cycling Association and USA Cycling sanctioned Team Velocause Road Race. Event flyer can be found at:http://www.usacyclin… Organized by The Chainlink | Type: road race, road bike race, cycling race
June 11, 2016 at 8am to June 12, 2016 at 7pm – Elizabeth, Illinois Format Multi-day Omnium featuring an Individual Time Trial, a Circuit Race and a Road Race. Dates Saturday, June 11 (TT and Circuit Race) & Sunday, June 12 (Road Race) Course Description The race… Organized by xXx Racing | Type: circuit race, criterium, road race, time trial, bike race
May 26, 2017 from 3pm to 8:30pm – Port of Burlington Building The Burlington Road Race is an out and back race of approximately 104 miles. The race begins in Burlington at the Port of Burlington Building on the Riverfront adjacent to registration. There is a n… Organized by Snake Alley 2017 | Type: road race, road bike race, cycling race
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
203 members
1 member
270 members
1 member
261 members