May 20, 2017 from 8am to 4pm – Lords Park PSIMET's Annual Fox River Omnium Bicycle Race. Elgin Cycling Classic and the Fox River Grove Criterium Course Description: Technical course approximately 0.8 mile in length with a combination of rol… Organized by PSIMET | Type: omnium bike race, criterium race, bike race, criterium, crit, road bike race, practice crit, hot dog crate
May 21, 2017 from 8am to 4pm – Ski Hill Road PSIMET's Annual Fox River Omnium Bicycle Race. Elgin Cycling Classic and the Fox River Grove Criterium Course Description: A hill next to a ski jump. Fast descent. Directions: Point your GPS to Ski… Organized by PSIMET | Type: omnium bike race, criterium race, bike race, criterium, crit, road bike race, practice crit, hot dog crate
May 23, 2017 from 6pm to 8pm – Start/Finish Line Practice Crits Return to Chicago xXx Racing-Athletico is pleased to bring back a series of three practice criteriums to Chicago, with the cooperation of Chicago 10th Ward Alderman Susan Sadowski Gar… Organized by xXx Racing-Athletico | Type: criterium race, bike race, criterium, crit, road bike race, practice crit, hot dog crate
May 26, 2017 from 3pm to 8:30pm – Port of Burlington Building The Burlington Road Race is an out and back race of approximately 104 miles. The race begins in Burlington at the Port of Burlington Building on the Riverfront adjacent to registration. There is a n… Organized by Snake Alley 2017 | Type: road race, road bike race, cycling race
May 27, 2017 from 8am to 4:30pm – Registration in Downtown Burlington The Snake Alley Criterium is held on a fifteen block course, with differences in elevation from 555 feet to 678 feet. The course is entirely on city streets in a downtown commercial area. A one block… Organized by Snake Alley 2017 | Type: criterium race, bike race, criterium, crit, road bike race, snake alley crit
May 28, 2017 from 8am to 5pm – Weed Park Sunday, May 28, 2017 Weed Park, Muscatine, Iowa $7000 Prize list Sponsored by the Melon City Bike Club, Inc. USA Cycling permit 2017- Helmets required for all Events More details on website Organized by Melon City Bike Club | Type: criterium race, bike race, criterium, crit, road bike race, snake alley crit
May 29, 2017 from 8am to 5pm – Village of East Davenport The Quad Cities Criterium, contested each year on Memorial Day, provides a challenging and exciting course in the Village of East Davenport. This setting gives cyclists and fans alike a great day of… Organized by The Quad Cities Bicycle Club | Type: criterium race, bike race, criterium, crit, road bike race, snake alley crit
June 4, 2017 from 8am to 5pm – Cobb Park See Bike Reg event for details Organized by Riverside Healthcare and South Chicago Wheelmen | Type: criterium race, bike race, criterium, crit, road bike race
June 27, 2017 from 6pm to 8pm – Start/Finish Line Practice Crits Return to Chicago xXx Racing-Athletico is pleased to bring back a series of three practice criteriums to Chicago, with the cooperation of Chicago 10th Ward Alderman Susan Sadowski Gar… Organized by xXx Racing-Athletico | Type: criterium race, bike race, criterium, crit, road bike race, practice crit, hot dog crate
August 20, 2017 from 8am to 6pm – Gateway Motorsports Park Gear Up for the Gateway Cup @ Gateway Motorsports Park The Race: Competitive Cycling returns to the Gateway Motorsports Park. Come and experience a unique opportunity to race on the NASCAR Superspeed… Organized by Big Shark Bicycle Company and The Velo Force Racing Team | Type: criterium race, bike race, criterium, crit, road bike race
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
203 members
1 member
270 members
1 member
261 members