March 23, 2011 from 4pm to 7pm – Wrightwood Park The research rides are free and open to the public and earn you $5 off the $10 admission to any tour. More importantly, they are a fun social cycling activity, you can help shape how the neighborhood… Organized by Lee Diamond | Type: research, ride, neighborhood, tour
March 28, 2011 from 4pm to 7pm – Wrightwood Park The research rides are free and open to the public and earn you $5 off the $10 admission to any tour. More importantly, they are a fun social cycling activity, you can help shape how the neighborhood… Organized by Lee Diamond | Type: research, ride, neighborhood, tour
April 15, 2011 from 4pm to 7pm – Wrightwood Park The research rides are free and open to the public and earn you $5 off the $10 admission to any tour. More importantly, they are a fun social cycling activity, you can help shape how the neighborhood… Organized by Lee Diamond | Type: pre-ride, research-ride
April 17, 2011 from 1pm to 6pm – Wrightwood Park Our latest addition to the tour lineup this spring is one of the most requested areas for tours. Lincoln Park, Community Area 7 sits 3 miles north of Chicago’s Loop. It occupies what is now some o… Organized by Lee Diamond | Type: architectural, social, historical, tour, bikewinter
September 15, 2012 from 11am to 4pm – Wrightwood Park Lincoln Park, Community Area 7 is 3 miles north of Chicago's Loop. It occupies what is now some of the most desirable real estate and wealthy sections of the city, but it was certainly not always th… Organized by Lee Diamond | Type: fun, architecture, history
August 2, 2014 from 11am to 3pm – Wrightwood Park Lincoln Park, Community Area 7 is 3 miles north of Chicago’s Loop. It occupies what is now some of the most desirable real estate and wealthy sections of the city, but it was certainly not always th… Organized by Lee Diamond | Type: architectural, social, historical
October 14, 2017 from 11am to 3pm – Wrightwood Park Lincoln Park, Community Area 7 is 3 miles north of Chicago’s Loop. It occupies what is now some of the most desirable real estate and wealthy sections of the city, but it was certainly not always thi… Organized by Lee Diamond | Type: social, architectural, bike tour
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
203 members
1 member
270 members
1 member
261 members