June 1, 2017 from 5:15pm to 8pm – Big Marsh Short Track Race #1 of 4 Schedule: 5:15pm Registration 6:00pm Juniors (20mins) 6:30pm "B" Race (30mins) 7:15pm "A" Race (45mins) Categories: A (Cat 1-3) B (Cat 3-5) Juniors 9+ What is Short Tr… Organized by Friends of Big Marsh | Type: bike race, cyclocross race, cx race, trail race
June 15, 2017 from 5:15pm to 8pm – Big Marsh Short Track Race #2 of 4Schedule: 5:15pm Registration 6:00pm Juniors (20mins)6:30pm "B" Race (30mins)7:15pm "A" Race (45mins)Categories: A (Cat 1-3)B (Cat 3-5)Juniors 9+ What is Short Track?:An off-r… Organized by Friends of Big Marsh | Type: bike race, cyclocross race, cx race, trail race
June 29, 2017 from 5:15pm to 8pm – Big Marsh Short Track Race #3 of 4Schedule: 5:15pm Registration 6:00pm Juniors (20mins)6:30pm "B" Race (30mins)7:15pm "A" Race (45mins)Categories: A (Cat 1-3)B (Cat 3-5)Juniors 9+ What is Short Track?:An off-r… Organized by Friends of Big Marsh | Type: bike race, cyclocross race, cx race, trail race
July 13, 2017 from 5:15pm to 8pm – Big Marsh Short Track Race #4 of 4Schedule: 5:15pm Registration 6:00pm Juniors (20mins)6:30pm "B" Race (30mins)7:15pm "A" Race (45mins)Categories: A (Cat 1-3)B (Cat 3-5)Juniors 9+ What is Short Track?:An off-r… Organized by Friends of Big Marsh | Type: bike race, cyclocross race, cx race, trail race
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
203 members
1 member
270 members
1 member
261 members