March 28, 2016 from 6pm to 8pm – Pep Boys Please contact the ride leader if the weather seems iffy. (Rain) Don't assume that the ride will go. It's better to call to be sure. Bike Check Time: 5:45 pm Departure Time: 6:00 pm SHARP End Time… Organized by Brenda Dixon | Type: ride
April 4, 2016 from 6pm to 8pm – Pep Boys Please contact the ride leader if the weather seems iffy. (Rain) Don't assume that the ride will go. It's better to call to be sure. Bike Check Time: 5:45 pm Departure Time: 6:00 pm SHARP End Time… Organized by Brenda Dixon | Type: ride
April 11, 2016 from 6pm to 8pm – Pep Boys Please contact the ride leader if the weather seems iffy. (Rain) Don't assume that the ride will go. It's better to call to be sure. Bike Check Time: 5:45 pm Departure Time: 6:00 pm SHARP End Time… Organized by Brenda Dixon | Type: ride
April 18, 2016 from 6pm to 8pm – Pep Boys Please contact the ride leader if the weather seems iffy. (Rain) Don't assume that the ride will go. It's better to call to be sure. Bike Check Time: 5:45 pm Departure Time: 6:00 pm SHARP End Time… Organized by Brenda Dixon | Type: ride
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
203 members
1 member
270 members
1 member
261 members