April 3, 2019 from 6pm to 7:30pm – Microsoft Technology Center | Aon Center - 200 E. Randolph Ste 200, chicago, IL Come learn how Bike Lane Uprising got started, the data we're collecting, and what we've able to do with that data.Bike Lane Uprising, is a cyclist-led civic tech platform making it easy to report bi… Organized by Chicago City Data Users | Type: presentation
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
265 members
200 members
56 members
36 members
120 members