May 11, 2019 from 6am to 7:30pm – White House Ramada Inn Blue River 200K 128.3 miles, 4478 feet of climbing Audax Club Parisien Certified start time 06:00 am Ridewithgps link: here Driftless Randonneurs is based out of beautiful Western Wisconsin, where s… Organized by Driftless Randonneurs-Greg Smith | Type: brevet
May 11, 2019 at 6am to May 12, 2019 at 2am – White House Ramada Inn Not so Horeble 300K 192.5 miles, 7056 feet of climbing Audax Club Parisien start time 06:00 am Ridewithgps link: here Driftless Randonneurs is based out of beautiful Western Wisconsin, where some of… Organized by Driftless Randonneurs-Greg Smith | Type: brevet
May 11, 2019 at 6am to May 12, 2019 at 5am – White House Ramada Inn Perfectly Horeble 400K 253.2 miles, 10,1036 feet of climbing, ACP certified, start time 06:00 Ridewithgps link: here Driftless Randonneurs is based out of beautiful Western Wisconsin, where some of… Organized by Driftless Randonneurs-Greg Smith | Type: brevet
May 18, 2019 at 5am to May 19, 2019 at 5am – White House Ramada Inn Back in Black (River Falls) 400K 250.2 miles, 9,528 feet of climbing ACP certified, start time 05:00 Ridewithgps link: here The overwhelming majority of the route is on the kind of quiet two lane ro… Organized by Driftless Randonneurs-Greg Smith | Type: brevet
May 18, 2019 at 5am to May 19, 2019 at 8pm – White House Ramada Inn Cranberry Country 600K 380 miles, 14,940 feet of climbing Audax Club Parisien start time 05:00 Day one route: here. Day two route: here. Driftless Randonneurs is based out of beautiful Western Wis… Organized by Driftless Randonneurs-Greg Smith | Type: brevet
May 18, 2019 at 5am to May 19, 2019 at 2am – White House Ramada Inn Wildcat Mountain Wander 300K 187.2 miles, 8,022 feet of climb, Audax Club Parisien Certified start time 05:00 Ridewithgps link here. This route shares the first 90 or so miles with our “Back in Blac… Organized by Driftless Randonneurs-Greg Smith | Type: brevet
June 1, 2019 at 5am to June 2, 2019 at 4am – White House Ramada Inn 1 June – Scale the Mound 400K 251.4 miles, 10,868 feet of climbing Audax Club Parisien Certified Start time 05:00 Ridewithgps link: here There’s a good bit of climbing on both the 300K & 400K rou… Organized by Driftless Randonneurs-Greg Smith | Type: brevet
June 1, 2019 at 5am to June 2, 2019 at 8pm – White House Ramada Inn South and West 600K 377.3 miles, 16,285 feet of climbing Audax Club Parisien Certified start time 05:00am Ridewithgps links: Day one, Day two Driftless Randonneurs is based out of beautiful Western… Organized by Driftless Randonneurs-Greg Smith | Type: brevet
June 15, 2019 at 5am to June 16, 2019 at 5am – White House Ramada Inn 15 June – Off to Elkader 400K 256.2 miles, ACP certified, start time 05:00 Ridewithgps link: here Ride description: We’ll leave Richland Center and head toward Fennimore for our first “store stop” co… Organized by Driftless Randonneurs-Greg Smith | Type: brevet
June 15, 2019 at 5am to June 16, 2019 at 8pm – White House Ramada Inn E-F Huntin’ 600K Mk2 376.4 miles, 16,733 feet of climbing RUSA certified, start time 05:00 Ridewithgps links: Day One: here Day Two: here. Driftless Randonneurs is based out of beautiful Western Wis… Organized by Driftless Randonneurs-Greg Smith | Type: brevet
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
203 members
1 member
270 members
1 member
261 members