July 16, 2009 from 6pm to 7pm – Ridge Park fieldhouse Meeting to discuss planning/progress on trail Organized by Anne Alt | Type: meeting
August 20, 2009 from 6pm to 7:30pm – Ridge Park fieldhouse Meeting to discuss formation of park advisory committee, trail conditions and upcoming events. Organized by Anne Alt | Type: meeting
September 17, 2009 from 6pm to 7pm – Ridge Park fieldhouse Meeting to discuss plans/events for fall and next year. Organized by Anne Alt | Type: meeting
October 22, 2009 from 6:30pm to 7:30pm – Ridge Park fieldhouse Meeting to discuss plans for the winter and next year. Organized by Anne Alt | Type: meeting
March 18, 2010 from 7pm to 8:30pm – Ridge Park fieldhouse Please join us at this open meeting to plan for events this season and future improvements to the trail. Organized by Anne Alt | Type: meeting, bikewinter
April 15, 2010 from 7pm to 8:30pm – Ridge Park fieldhouse Meeting to plan for 4/24 workday and future events. http://www.thechainlink.org/group/fmtt Any interested in being involved in planning of events, improvements and maintenance on the Major Taylor T… Organized by Anne Alt | Type: meeting, bikewinter
May 20, 2010 from 6pm to 7:30pm – Ridge Park fieldhouse We will meet to discuss plans for National Trails Day and other plans for the year. Anyone is welcome. ** NOTE earlier time Organized by Anne Alt | Type: meeting
June 17, 2010 from 6pm to 8pm – Ridge Park fieldhouse Hear about recent events and help to plan future ones. Get involved in planning improvements for the trail. Organized by Anne Alt | Type: meeting, social
July 15, 2010 from 6:30pm to 8:15pm – Ridge Park fieldhouse Our monthly meeting to discuss recent events and trail conditions, and plan for future events and improvements. We invite community members who live near the trail to join us. Organized by Anne Alt | Type: meeting
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
203 members
1 member
270 members
1 member
261 members