May 1, 2017 from 6am to 8am – Near the South Side Velodrome 5:55am - arrival 6:01am - departure time (sharp) 8:00am - ride end time 8700 S. Lake Shore Drive - start/finish location 25 to 30 miles *14 to 16mph average speed (varies depending on activity)* *14… Organized by Chuck Webb | Type: ride
May 3, 2017 from 6am to 8am – Near the South Side Velodrome 5:55am - arrival 6:01am - departure time (sharp) 8:00am - ride end time 8700 S. Lake Shore Drive - start/finish location 25 to 30 miles *14 to 16mph average speed (varies depending on activity)* *14… Organized by Chuck Webb | Type: ride
May 8, 2017 from 6am to 8am – Near the South Side Velodrome 5:55am - arrival 6:01am - departure time (sharp) 8:00am - ride end time 8700 S. Lake Shore Drive - start/finish location 25 to 30 miles *14 to 16mph average speed (varies depending on activity)* *14… Organized by Chuck Webb | Type: ride
May 9, 2017 from 6am to 8am – Near the South Side Velodrome 5:55am - arrival 6:01am - departure time (sharp) 8:00am - ride end time 8700 S. Lake Shore Drive - start/finish location 25 to 30 miles 15 to 18mph average speed (varies depending on activity)* 15 to… Organized by Austin Pope | Type: ride
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
203 members
1 member
270 members
1 member
261 members